SKYACTIV-G Petrol | On the road retail | CO2 (g/km) | VED Band | P11D value | Insurance Group |
---|---|---|---|---|---|
2.0 145ps SE Nav | £21,095 | 129 | G | £20,875 | 18E |
2.0 145ps SE-L Nav | £21,995 | 129 | G | £21,775 | 16E |
2.0 145ps SE-L Nav Auto | £23,495 | 139 | H | £23,235 | 16E |
2.0 165ps Sport Nav | £25,195 | 135 | H | £24,935 | 19E |
SKYACTIV-D Diesel | On the road retail | CO2 (g/km) | VED Band | P11D value | Insurance Group |
---|---|---|---|---|---|
2.2 150ps SE Nav | £23,495 | 107 | F | £23,275 | 21E |
2.2 150ps SE-L Nav | £24,395 | 107 | F | £24,175 | 19E |
2.2 150ps SE-L Nav Auto | £25,795 | 127 | G | £25,535 | 19E |
2.2 150ps Sport Nav | £26,895 | 107 | F | £26,675 | 21E |
2.2 175ps Sport Nav | £27,295 | 119 | G | £27,035 | 23E |
2.2 175ps Sport Nav Auto | £28,695 | 127 | G | £28,435 | 23E |
SKYACTIV-G Petrol | On the road retail | CO2 (g/km) | VED Band | P11D value | Insurance Group |
---|---|---|---|---|---|
2.0 145ps SE-L Nav | £23,095 | 131 | H | £22,835 | 16E |
2.0 165ps SE-L Sport Nav | £26,295 | 136 | H | £26,035 | 19E |
SKYACTIV-D Diesel | On the road retail | CO2 (g/km) | VED Band | P11D value | Insurance Group |
---|---|---|---|---|---|
2.2 150ps SE Nav | £24,595 | 110 | F | £24,375 | 21E |
2.2 150ps SE-L Nav | £25,495 | 110 | F | £25,275 | 19E |
2.2 150ps SE-L Nav Auto | £26,895 | 129 | G | £26,635 | 19E |
2.2 150ps Sport Nav | £27,995 | 116 | G | £27,735 | 21E |
2.2 175ps Sport Nav | £28,395 | 121 | G | £28,135 | 23E |
2.2 175ps Sport Nav Auto | £29,795 | 129 | G | £29,535 | 23E |
Notes |
---|
NB On the road' prices include 20.0% VAT, number plates, delivery, 12 months road fund license, first registration fee, 3 year or 60,000 mile warranty and 3 years European Roadside Assistance. |
All models are available with free 7-day drive away insurance. |
Option | Basic Price | VAT | Retail Price |
---|---|---|---|
Metallic / Mica / Pearlescent Paint (excluding Soul Red and Machine Grey Metallic) | £466.67 | £93.33 | £560 |
Soul Red / Machine Grey Metallic paint | £566.67 | £113.33 | £680 |
Stone Leather (in lieu of Black)* | £166.67 | £33.33 | £200.00 |
Safety Pack (includes: Adaptive LED headlights, Blind Spot Monitoring with Rear Cross Traffic Alert, Lane-keep Assist and Rear SCBS)* | £666.67 | £133.33 | £800.00 |
Mazda Radar cruise Control** | £666.67 | £133.33 | £800.00 |
Notes |
---|
*Optional on Sport Nav models |
**Optional on 175ps Sport Nav Auto Diesel Models in combination with Safety Pack - (Not available on Tourer with Stone Leather). |