On the Road Retail | CO2 (g/km) | VED Band | Insurance Group | P11D Value | BIK Tax % | Monthly BIK 20% / 40% |
|
---|---|---|---|---|---|---|---|
1.5 131ps SE-L Nav | £22,495 | 142 | H | 24E | £22,235 | 29% | £107/£215 |
1.5 131ps Sport Nav | £24,895 | 142 | H | 25E | £24,635 | 29% | £119/£238 |
2.0 160ps SE-L Nav | £23,795 | 161 | I | 28E | £23,225 | 33% | £128/£255 |
2.0 160ps Sport Nav | £26,195 | 161 | I | 28E | £25,625 | 33% | £141/£282 |
2.0 160ps Sport Nav Auto | £27,595 | 167 | I | 28E | £27,025 | 34% | £153/£306 |
Notes |
---|
NB On the road' prices include 20.0% VAT, number plates, delivery, 12 months road fund license, first registration fee, 3 year or 60,000 mile warranty and 3 years European Roadside Assistance. |
All models are available with free 7-day drive away insurance. |
Options | Price | VAT | Recommended Retail Price |
---|---|---|---|
Mica/Metallic/Pearlescent Paint (excluding Soul Red/Machine Grey Metallic) | £458.33 | £91.67 | £550 |
Soul Red Crystal Metallic Paint | £658.33 | £131.67 | £790 |
Machine Grey Metallic Paint | £558.33 | £111.67 | £670 |
Sand leather trim* | £166.67 | £33.33 | £200 |
Nappa leather trim** | £333.33 | £66.67 | £400 |
Safety Pack*** | £333.33 | £66.67 | £400 |
Notes |
---|
*Optional on Sport Nav models only. **Optional on RF Sport Nav models only. ***Optional on 160ps Sport Nav models only. **Optional on 2.0 Sport Nav models only |
Social links
Share this
Follow us