| SE 1.5 |
SE-L Nav 1.5 |
SE-L Nav 2.0 |
Sport Nav 1.5 |
Sport Nav 2.0 |
Sport Nav Auto 2.0 |
|
|---|---|---|---|---|---|---|
| 16 Alloy wheels | ● | - | - | - | - | - |
| 16 Gunmetal alloy wheels | - | ● | - | - | - | - |
| 17 Gunmetal alloy wheels | - | - | ● | - | - | - |
| 16 Bright alloy wheels | - | - | - | ● | - | - |
| 17 Bright alloy wheels | - | - | - | - | ● | ● |
| Emergency tyre repair kit | ● | ● | ● | ● | ● | ● |
| Sport suspension featuring Bilstein dampers | - | - | - | - | ● | - |
| Dual exhaust system | ● | ● | ● | ● | ● | ● |
| Front, adjustable speed wipers with intermittent wipe | ● | ● | ● | - | - | - |
| Rain-sensing front wipers | - | o | o | ● | ● | ● |
| LED headlights with automatic headlight levelling | ● | ● | ● | ● | ● | ● |
| Adaptive Front lighting System (AFS) | - | - | - | ● | ● | ● |
| Dusk-sensing headlights | - | - | - | ● | ● | ● |
| LED daytime running lights | - | ● | ● | ● | ● | ● |
| Coming home / leaving home lights | - | ● | ● | ● | ● | ● |
| Rear brake light, high-mounted Body coloured cover | - | ● | ● | ● | ● | ● |
| Rear brake light, high-mounted Piano black cover | ● | - | - | - | - | - |
| Fashion bar cladding, black | ● | - | - | - | - | - |
| Fashion bar cladding, Piano black | - | ● | ● | ● | ● | ● |
| Rear parking sensors | - | - | - | ● | ● | ● |
| Electrically adjustable, heated door mirrors, Body coloured | ● | - | - | ● | ● | ● |
| Electrically adjustable, heated door mirrors, Piano black coloured | - | ● | ● | - | - | - |
| Premium cloth soft-top with heated glass window, manually operated (black) | ● | ● | ● | ● | ● | - |
| Body colour power retractable hardtop with heated rear glass window, automatically operated | - | ● | ● | ● | ● | ● |
| Metallic / Mica / Pearlescent paint | O | o | O | o | O | o |
| Notes |
|---|
| ● = Standard; - = Not available; o = Option available at additional cost. |
| SE 1.5 |
SE-L Nav 1.5 |
SE-L Nav 2.0 |
Sport Nav 1.5 |
Sport Nav 2.0 |
Sport Nav Auto 2.0 |
|
|---|---|---|---|---|---|---|
| Drivers seat, manual slide, recline and tilt adjustment | ● | ● | ● | ● | ● | ● |
| Passenger seat, manual slide and recline adjustment | ● | ● | ● | ● | ● | ● |
| Premium black cloth trim with black stitching | ● | - | - | - | - | - |
| Premium black cloth trim with red stitching | - | ● | ● | - | - | - |
| Black leather trim with red stitching | - | - | - | ● | ● | ● |
| Sand leather trim with sand stitching (Convertible Only) | - | - | - | o1) | o1) | - |
| Nappa Leather with nappa stiching (RF Only) | - | - | - | o1) | o1) | o1) |
| 3-stage seat heaters | - | ● | ● | ● | ● | ● |
| Satin Silver interior door handles | ● | - | - | - | - | - |
| Chrome interior door handles | - | ● | ● | ● | ● | ● |
| Body colour co-ordinated interior upper door trim | - | ● | ● | ● | ● | ● |
| Black interior upper door trim | ● | - | - | - | - | - |
| Black side door trim with red stiching | - | ● | ● | ● | ● | ● |
| Air conditioning dials - Black | ● | - | - | - | - | - |
| Air conditioning dials - Chrome | - | ● | ● | ● | ● | ● |
| Air vent surrounds - Black | ● | ● | ● | - | - | - |
| Air vent surrounds - Chrome | - | - | - | ● | ● | ● |
| Windblocker Standard Convertible | ● | ● | ● | ● | ● | ● |
| Windblocker Transparent (RF Only) | ● | ● | ● | ● | ● | ● |
| Leather-wrapped steering wheel, gearshift knob & handbrake lever | ● | ● | ● | ● | ● | ● |
| Auto-dimming rear-view mirror | - | - | - | ● | ● | ● |
| Trip computer | ● | ● | ● | ● | ● | ● |
| Analogue Speedometer | ● | ● | ● | ● | ● | ● |
| Detachable cupholders (x1) | ● | - | - | - | - | - |
| Detachable cupholders (x2) | - | ● | ● | ● | ● | ● |
| Coinbox and rear centre box with lockable lid | ● | ● | ● | ● | ● | ● |
| Interior courtesy light | ● | ● | ● | ● | ● | ● |
| Notes |
|---|
| ● = Standard; - = Not available; o = Option available at additional cost. |
| 1) =Leather refers to centre seat facing and side support |
| SE 1.5 |
SE-L Nav 1.5 |
SE-L Nav 2.0 |
Sport Nav 1.5 |
Sport Nav 2.0 |
Sport Nav Auto 2.0 |
|
|---|---|---|---|---|---|---|
| Remote central locking with deadlocking and remote boot release | ● | ● | ● | ● | ● | ● |
| Smart keyless entry | - | - | - | ● | ● | ● |
| Engine stop/start button | ● | ● | ● | ● | ● | ● |
| Electric Power Assisted Steering (EPAS) | ● | ● | ● | ● | ● | ● |
| Cruise control with manual speed adjustment | - | ● | ● | ● | ● | ● |
| Adjustable speed limiter | - | ● | ● | ● | ● | ● |
| Electric windows with one-touch auto down | ● | ● | ● | ● | ● | ● |
| Climate control air-conditioning | - | ● | ● | ● | ● | ● |
| Manual control air-conditioning | ● | - | - | - | - | - |
| Sun visors | ● | ● | ● | ● | ● | ● |
| Notes |
|---|
| ● = Standard; - = Not available; o = Option available at additional cost. |
| 1) =Leather refers to centre seat facing and side support |
| SE 1.5 |
SE-L Nav 1.5 |
SE-L Nav 2.0 |
Sport Nav 1.5 |
Sport Nav 2.0 |
Sport Nav Auto 2.0 |
|
|---|---|---|---|---|---|---|
| Multimedia Commander and volume control dial | - | ● | ● | ● | ● | ● |
| AM / FM radio; Single CD / MP3 audio system with 4 speakers | ● | - | - | - | - | - |
| AM / FM radio; DAB radio; Single CD / MP3 audio system with 6 speakers including 2 drivers headrest speakers | - | ● | ● | - | - | - |
| AM / FM radio; DAB radio; Single CD / MP3 and Premium Bose® sound system with 9 speakers, including 2 driver and 2 passenger headrest speakers | - | - | - | ● | ● | ● |
| 7 Colour touch-screen display | - | ● | ● | ● | ● | ● |
| USB/iPod connectivity (2 inputs)1) | ● | ● | ● | ● | ● | ● |
| Steering wheel-mounted audio controls | ● | - | - | - | - | - |
| Steering wheel-mounted Bluetooth® controls1) | - | ● | ● | ● | ● | ● |
| Auxiliary (AUX) and USB input | ● | - | - | - | - | - |
| Auxiliary (AUX) and 2 x USB input | - | ● | ● | ● | ● | ● |
| Mazda Navigation System: European mapping with alternative route calculations, point of interest and 3-years free map updates | - | ● | ● | ● | ● | ● |
| Mazda Navigation System: Premium Connected Services including live traffic and weather information, fuel prices and local search2) | - | O | O | O | O | O |
| Integrated Bluetooth® allows hands-free calling and easy access to phone contacts via touch screen or commander as well as voice activation function; Audio transfer from Bluetooth® devices1); AhaTM app and StitcherTM app integration for internet radio, Facebook and Twitter3) | - | ● | ● | ● | ● | ● |
| Notes |
|---|
| ● = Standard; - = Not available; o = Option available at additional cost. |
| 1) =Please refer to www.mazdahandsfree.co.uk for the latest information regarding compatibility and functionality of mobile and audio devices. |
| 2) =Connected Services are a subscription service. A 60-day free trial is included with your navigation system and commences the first time you connect the car to a Wi-Fi hotspot. After the free trial has finished you must purchase a subscription to continue using Connected Services. Please speak to your dealer or visit mazda.co.uk/mzd-connect/navigation for more information. |
| 3) =Requires a compatible mobile device. AhaTM / StitcherTM apps need to be downloaded to mobile device and app registration completed before connection. Data usage and costs will vary, please contact network provider for more information. |
| SE 1.5 |
SE-L Nav 1.5 |
SE-L Nav 2.0 |
Sport Nav 1.5 |
Sport Nav 2.0 |
Sport Nav Auto 2.0 |
|
|---|---|---|---|---|---|---|
| Supplementary Restraint System (SRS) Central control unit and crash sensors, front seatbelt pre-tensioners, | ● | ● | ● | ● | ● | ● |
| load-limiters and airbag system | ||||||
| Deployable Hood System (DHS) in a frontal collison the bonnet raised to maximum pedestrian protection when travelling at more than 12.4mph | ● | ● | ● | ● | ● | ● |
| Dynamic Stability Control (DSC) with Traction Control System (TCS) | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning System (LDWS) | - | - | - | ● | ● | ● |
| Four-wheel disc brakes Ventilated front, Solid rear | ● | ● | ● | ● | ● | ● |
| Limited Slip Differential (LSD) | - | - | ● | - | ● | - |
| Drivers and passengers front airbags | ● | ● | ● | ● | ● | ● |
| Side airbags | ● | ● | ● | ● | ● | ● |
| Tyre Pressure Monitoring System (TPMS) | ● | ● | ● | ● | ● | ● |
| Seatbelts, 3-point (ELR) x 2 with pre-tensioners with reminder (driver and passenger) audible warning | ● | ● | ● | ● | ● | ● |
| Thatcham Category 1 alarm and immobiliser | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat anchorage (passenger seat) | ● | ● | ● | ● | ● | ● |
| Hill Hold Assist | ● | ● | ● | ● | ● | ● |
| Blind Spot Monitoring with Rear Cross Traffic Alert (BSM w/RCTA) | - | - | - | - | O2) | O2) |
| Adaptive LED Headlights (ALH) | - | - | - | - | O2) | O2) |
| Notes |
|---|
| ● = Standard; - = Not available; o = Option available at additional cost. |
| 1) =Limited Slip Differential only available on 160ps manual models. |
| 2) =Part of an optional Safety Pack available on 160ps Sport Nav models. |