SKYACTIV-G Petrol

Model ‘On the road’ retail CO2 (g/km) VED Band P11D Value Monthly BIK 20%/40% Insurance Group
2.0 120ps 2WD SE Nav £18,695 137 H £18,435 £86/£172 17E
2.0 120ps 2WD SE-L Nav £20,095 137 H £19,835 £93/£185 16E
2.0 120ps 2WD SE-L Nav Auto £21,395 136 H £21,135 £99/£197 16E
2.0 120ps 2WD Sport Nav £21,095 137 H £20,835 £97/£194 17E
2.0 120ps 2WD Sport Nav Auto £22,395 136 H £22,135 £103/£207 17E
2.0 150ps AWD Sport Nav £23,195 150 H £22,935 £118/£237 19E
2.0 120ps 2WD GT Sport £22,895 137 H £22,635 £106/£211 17E
2.0 120ps 2WD GT Sport Auto £24,095 136 H £23,835 £111/£222 17E

SKYACTIV-D Diesel

Model ‘On the road’ retail CO2 (g/km) VED Band P11D Value Monthly BIK 20%/40% Insurance Group
1.5 105ps 2WD SE Nav Diesel £19,995 105 F £19,775 £86/£171 16E
1.5 105ps 2WD SE-L Nav Diesel £21,395 105 F £21,175 £92/£184 14E
1.5 105ps 2WD Sport Nav Diesel £22,395 105 F £22,175 £96/£192 15E
1.5 105ps AWD Sport Nav Diesel £23,895 123 G £23,635 £114/£228 15E
1.5 105ps AWD Sport Nav Auto Diesel £25,595 136 H £25,025 £133/£267 15E
NOTES
NB ‘On the road' prices include 20.0% VAT, number plates, delivery, 12 months road fund licence, first registration fee, 3 year or 60,000 mile warranty and 3 years European Roadside Assistance.
All models are available with free 7-day drive away insurance.

Factory fitted options

Option Basic Price VAT Retail Price
Mica / Metallic / Pearlescent Paint (excluding Soul Red Metallic) £458.33 £91.67 £550
Soul Red Metallic £558.33 £111.67 £670
Half Stone leather/half black LUX SUEDE® interior* £833.33 £166.67 £1,000
Safety Pack (Blind Spot Monitoring with Rear Cross Traffic Alert and High Beam Control)* £541.67 £108.33 £650
NOTES
*Optional on Sport Nav models only.
~ Factory fitted option prices quoted are recommended retail prices and are inclusive of VAT at 20%.

On this page